Our War Memorials
Royal & Sun Alliance Insurance Limited Company Memorials
Service of Rededication at the National Memorial Arboretum
Video content cookie policy
As you have previously rejected marketing cookies across RSA's site, this video is unable to play. If you wish to view this video, please allow marketing cookies.
Watch as we commemorate the relocation and placement of 27 hand-cut memorials, to recognise the ultimate sacrifice given by former RSA workers during World War I and II.
Our fallen heroes
They shall grow not old, as we that are left grow old:
Age shall not weary them, nor the years condemn.
At the going down of the sun and in the morning
We will remember them.
Born in 1893 at Woodfield, Hatfield in Hertfordshire. Son of Evan Alcock and Evelyn Maud Nepean of St Albans. Evan enlisted in the London Scottish Regiment on 5th November 1914. He received his commission in April 1915 and was posted to the Western Front with the Royal Scots Fusiliers. Served at Salonika for three years, returning to the Western Front in 1918 with the Royal Fusiliers. He was killed at Le Catelet, aged 25, on 4th October 1918 (one month before the Armistice was signed). His fellow officers wrote: "His was a grand character; he was brave, loyal and courteous, always thinking of his men's comfort.", "such a good officer, and one without fear – a gallant Scottish soldier", " one of the bravest gentlemen that ever wore the King's uniform."
The memorials were once located within the branch offices of RSA companies across the UK. These memorials now provide a place of remembrance for our fallen heroes.
World War I - Served
Surname | First name | Rank | Regiment number | Regiment |
Adams | F A | Second Lieutenant | Honourable Artillery Company | |
Allan | T C | Lieutenant | London Regiment (The Queen's) | |
Ashton | C G | Gunner | Royal Garrison Artillery | |
Baldwin | Charles | Corporal | Inland Waterway Transport | |
Banham | J W | Private | Honourable Artillery Company | |
Barnes | C L | Second Lieutenant | Honourable Artillery Company | |
Batchelor | R A H | Second Lieutenant | Middlesex Regiment | |
Bertie | A W | Lieutenant & Adjutant | Royal Field Artillery | |
Bishop | T L | Trooper | Westminster Dragoons | |
Blake | S B | Private | Royal Army Medical Corps | |
Brown | G J H | Corporal | Durham Light Infantry | |
Budd | S | Private | East Surrey Regiment | |
Carden | E C J | Lance Corporal | London Regiment (Queen Victoria's Rifles) | |
Clark | C A | Sergeant | Royal West Surrey (Queens) | |
Clemens | F B | Gunner | Royal Garrison Artillery | |
Crimp | L R | Gunner | Royal Garrison Artillery | |
Darby | G A J | Lieutenant | Honourable Artillery Company | |
Durrant | F J | Private | Essex (Cyclist) Battalion | |
Eyre | R P H | Captain | Army Service Corps | |
Field | E P F | Cadet | Officers’ Training Corps | |
Frisby | H R | Second Lieutenant | Army Service Corps | |
Geldart | T F W | Leading Seaman | Royal Naval Division | |
Goodwin | R | Driver | Royal Horse Artillery | |
Graddon | J C | Second Lieutenant | Royal Fusiliers | |
Grant | K S | Quartermaster Sergeant | Artists Rifle Officers Training Corps | |
Griffits | K S | Second Lieutenant | King's Royal Rifle Corps | |
Harrop | R E | Second Lieutenant | Machine Gun Corps | |
Harvey | P H | Private | Hertfordshire Regiment | |
Heard | A R Mcp | Corporal | Rifle Brigade | |
Knott | W H | Gunner | Royal Garrison Artillery | |
Laird | H R | Private | Honourable Artillery Company | |
Leaney | J E | Private | King's Royal Rifle Corps | |
Lewis | T A | Sergeant | Cambridgeshire Regiment | |
Light | G H | Private | London Regiment (Queen Victoria's Rifles) | |
Macgrindle | J G | Private | Army Pay Corps | |
Marks | E G | Second Lieutenant | Duke of Cornwall's Light Infantry | |
Marsh | M P | Second Lieutenant | Royal Field Artillery | |
Mcintyre | V W | Private | Royal Field Artillery | |
Mcowan | Douglas | Second Lieutenant | London Regiment (London Rifle Brigade) | |
Mitchell | C | Private | Cyclists Corps | |
Morgan | E L | Second Lieutenant | Royal Field Artillery | |
Munnion | Cecil | Cadet | Officers’ Training Corps | |
Nash | H P | Bombadier | Royal Garrison Artillery | |
Nicholls | P C | Captain | Suffolk Regiment | |
Nicholson | E D | Royal Naval Air Service | ||
Noel | G B E | Lieutenant | Army Service Corps | |
Oldham | E H | Sergeant | Artists Rifles | |
Perry | C W | Second Lieutenant | Army Service Corps | |
C J | Sergeant | London Regiment (London Rifle Brigade) | ||
Pockney | G J | Second Lieutenant | Australian Imperial Force | |
Pockney | G I | Second Lieutenant | Royal Field Artillery | |
Punnett | S G | A B | S.S Courageous | |
Reckin | G A | Corporal | Artists Rifles | |
Retton | A G | Second Lieutenant | Yorkshire Regiment | |
Rooker | H M | Sergeant | Machine Gun Corps | |
Sinclaire | Wilfrid | Private | London Regiment | |
Smith | G L E | Royal Naval Air Service | ||
Smith | S L H V | Second Lieutenant | Royal Field Artillery | |
Spencer | H | Westminster Dragoons | ||
Spinney | W S | Lieutenant | Sherwood Foresters | |
Stone | William C | Lieutenant | Royal Field Artillery | |
Sutton | M W | Signaller | Royal Naval Volunteer Reserve |
World War I - Died
Surname | First name | Rank | Regiment number | Their age when died | Regiment |
Atherton | Darrell Bowers | Private | 137029 | 19 | Machine Gun Corps (Infantry) |
Austin | George Elliott | Lieutenant | 24 | Royal Warwickshire Regiment | |
Bethell | Douglas | Private | 1210 | 19 | Royal Warwickshire Regiment |
Bryden | Wilfrid | Private | 5296 | 19 | London Regiment (Prince of Wales' Own Civil Service Rifles) |
Burrows | George Eastoe | Private | 70327 | 30 | Royal Army Medical Corps |
Capern | Henry James (Hal) | Second Lieutenant | 23 | 11th Battalion attached 58th Trench Mortar Battery | |
Cartwright | Frank | Second Lieutenant | 28 | Manchester Regiment | |
Catnach | Thomas Burney | Second Lieutenant | 23 | Northumberland Fusiliers | |
Clement | Hubert Arnold | Second Lieutenant | 24 | Black Watch (Royal Highlanders) | |
Coulson | Harry S. | Sergeant | 9903 | 24 | London Regiment (London Rifle Brigade) |
Dale | Albert | Private | 40773 | 26 | Manchester Regiment |
Denny | Arthur Martin | Rifleman | 5600 | 28 | London Regiment (Queen Victoria's Rifles) |
Edwards | John Ivon Jones | Lieutenant | 22 | Royal Welsh Fusiliers | |
Fillmore | Frederick Arthur | Private | 3932 | 22 | Honourable Artillery Company |
Flecker | Hubert Hope | Private | 1476 | 22 | Royal Fusiliers |
Francis | Alan Buller | Second Lieutenant | 20 | Duke of Cornwall's Light Infantry | |
Gardner | Richard Pringle Mckay | Second Lieutenant | 23 | Argyll and Sutherland Highlanders | |
Garry | Kenneth | Second Lieutenant | 4136 | 24 | Northumberland Fusiliers |
Gedye | Edward Leonard | Lieutenant | 23 | Royal Field Artillery | |
Hallett | Frank W. M. | Rifleman | 3885 | 26 | London Regiment (Queen Victoria's Rifles) |
Harriss | Alfred R. | Private | 548123 | 19 | London Regiment (Prince of Wales' Own Civil Service Rifles) |
Hilton | Walter John | Private | 120530 | 39 | Machine Gun Corps (Infantry) |
Hughes | Frederick William Treweek | Frederick William Treweek | 172330 | 39 | Royal Garrison Artillery |
Jones | E. Williams | ||||
Jones | Vavasor | Second Lieutenant | 27 | Royal Welsh Fusiliers | |
Kelly | James Kelly | ||||
Kennedy | Samuel Lancelot Richard Alexander Edgar (Known As Lancelot) | Second Lieutenant | 32 | London Regiment (Post Office Rifles) | |
King | Eric George Lander | Lieutenant | 22 | Grenadier Guards | |
Kitcher | Alexander William | Lance Sergeant | 922 | 27 | London Regiment (London Scottish) |
Kyte | Sydney John | Corporal | 124395 | 28 | Machine Gun Corps (Infantry) |
Lacy | Wilfrid Henry De | Captain | 14118 | Hampshire Regiment | |
Linforth | Stanley Ernest | Rifleman | 301606 | 29 | London Regiment (London Rifle Brigade) |
Lloyd | Lewin David | Rifleman | 131 | 25 | London Regiment (London Rifle Brigade) |
Lythgoe | Jeffrey Wentworth | Second Lieutenant | 26 | Royal Warwickshire Regiment | |
Macdonald | William A. | ||||
Mace | William Ralph | Lieutenant | 29 | Australian Imperial Force | |
Mackenzie | James Brown | Private | 18852 | 21 | The Royal Scots |
Mackenzie | Murray Mitchell | Second Lieutenant | 21 | Seaforth Highlanders | |
Mahony | Christopher Richard | Second Lieutenant | 22 | Australian Imperial Force | |
Martin | Peter | ||||
Massey | Hubery Hammond | Sergeant | 1766 | 33 | The King's (Liverpool Regiment) |
Masters | Arthur Charles | Private | 35594 | 27 | Cheshire Regiment |
Mcmichael | James Albert | Second Lieutenant | 31 | Australian Imperial Force | |
Meek | Richard Stanley | Private | 653 | 32 | Australian Imperial Force |
Meikle | Robert J. | ||||
Morris | Gilbert Willan | Lieutenant | 25 | King's Own Yorkshire Light Infantry | |
Morris | Tom B. | ||||
Nepean | Evan Cecil | Lieutenant | 25 | Royal Scots Fusiliers | |
Parry | Stanley W. | ||||
Pendleton | William | ||||
Perkins | Bernard St G | 27 | Essex Regiment | ||
Piggott | Francis John | Captain | Australian Imperial Force | ||
Pollard | James Frank | Private | 17341 | 27 | Grenadier Guards |
Pratt | Stanley James | Sergeant | 100029 | 18 | Royal Air Force |
Pritchard | John H. | ||||
Quick | Francis Henry | Sergeant | 3104A | 30 | Australian Imperial Force |
Radcliffe | Julian Vernon | Sergeant | 25/44 | 33 | New Zealand Rifle Brigade |
Rainbow | John | Second Lieutenant | 19 | Manchester Regiment | |
Rayner | Cyril H | ||||
Reynolds | Percy Basil | Captain | 35 | Late Durham Light Infantry | |
Roberts | Thomas | ||||
Rush | Percy Samuel | Private | 33 | London Regiment (Prince of Wales' Own Civil Service Rifles) | |
Sale | Edward H | Private | 19503 | Manchester Regiment | |
Savage | Harold Thomas | Rifleman | 302672 | 21 | London Regiment (London Rifle Brigade) |
Schofield | Ernest | ||||
Smith | Stanley F | ||||
Stead | Geoffrey Henry | Captain | 24 | Cheshire Regiment | |
Stroud | Reginald Gordon | Second Lieutenant | 20 | York and Lancaster Regiment | |
Taylor | Leslie Francis | Leslie Francis | 25 | King's Royal Rifle Corps |
World War II - Died
Surname | First name | Rank | Regimental number | Their age when died | Regiment |
Ahern | John Henry | Leading Aircraftman | 1284776 | 31 | Royal Air Force Volunteer Reserve |
Allen | T H | ||||
Barstow | Brian Kenneth | Pilot Officer | 2189 | 22 | Royal New Zealand Air Force |
Bearpark | Kenneth Edwin | Warrant Officer Class 1 | 1477712 | 29 | Royal Artillery |
Bidgood | Ivor Kenneth Jack | Flight Sergeant | 748111 | 23 | Royal Air Force Volunteer Reserve |
Birch | F G | ||||
Bishop | D R | ||||
Bray | Noel Cecil | Private | 97003482 | Royal Engineers | |
Burley | Edmond John Percival | Private | 13707 | 31 | Straits Settlements Volunteer Force |
Bush | Stanton Herman | Corporal | 7957199 | 33 | Royal Armoured Corps |
Clague | Rupert Allan Kingston | Ordinary Seaman | C/JX 259125 | 20 | Royal Navy |
Crake | Geoffrey Guy | Leading Aircraftman | 1605361 | 33 | Royal Air Force Volunteer Reserve |
Day | P E | ||||
Dunn | H A | ||||
Eldridge | David | Second Lieutenant | 76814 | 22 | Suffolk Regiment |
Finnie | Kenneth Douglas | Gunner | 1428756 | 22 | Royal Artillery |
Forster | H R | ||||
Frankson | Michael Lewis Brownlow | Flying Officer | 137283 | 21 | Royal New Zealand Air Force Volunteer Reserve |
Gilbert | Arthur Royston | Gunner | 892505 | 24 | Royal Artillery |
Gillham | Robert William | Flight Lieutenant | 120520 | 22 | Royal Air Force Volunteer Reserve |
Hamilton | Malcolm Graham | Ordinary Signalman | C/JX 228967 | 28 | Royal Navy |
Head | G N | ||||
Hickie | Thomas Frederick Cecil | Flight Lieutenant | 123934 | 29 | Royal Air Force Volunteer Reserve |
Hirst | Paul Sydney | Flying Officer | 76581 | Royal Air Force Volunteer Reserve | |
Horne | R A | ||||
Huddleston | David | Pilot Officer | 169857 | 34 | Royal Air Force Volunteer Reserve |
Jack | James Paul | Sergeant | 6967477 | 29 | Rifle Brigade |
Jones | Daniel Morgan Rhys | Captain | 67597 | 32 | Royal Artillery |
Kitto | Philip Malcolm | Flight Sergeant | 1332685 | Royal Air Force Volunteer Reserve | |
Lewis | I | ||||
Lockhart | Kenneth | Second Lieutenant | 121746 | 28 | Bedfordshire and Hertfordshire Regiment |
Mclean | J | ||||
Mclellan | R | ||||
Miller | Ian Stanley | Flight Lieutenant | 47276 | Royal Air Force | |
Mills | Charles John | Lieutenant | 269426 | 35 | Wiltshire Regiment |
Mills | Gordon Thomas | Captain | 220201 | 27 | Army Air Corps |
Murray | C J | ||||
Obott | Gerald Edgar Harrison | Flight Sergeant | 745158 | 22 | Royal Air Force Volunteer Reserve |
Outram-White | Eric Gordon | Squadron Leader | 72191 | 34 | Royal Air Force Volunteer Reserve |
Paul | John Kilpatrick | Sergeant | 17203 | 26 | New Zealand Artillery |
Perkins | Ivan Roy James | Pilot Officer | 106235 | 29 | Royal Air Force Volunteer Reserve |
Pickard | Frederick John | Flying Officer | 13023 | 22 | Royal Air Force Volunteer Reserve |
Pierson | Peter Douglas Henry | Lance Bombadier | 1397762 | 23 | Royal Horse Artillery |
Pindar | Cyril Francis Stanley | Ordinary Seaman | P/JX 189387 | 27 | Royal Navy |
Pinkerton | Robert | Sergeant | 1023027 | 29 | Royal Air Force Volunteer Reserve |
Saunders | Glyn Tremlett | Gunner | 1144026 | 37 | Royal Artillery |
Slee | Charles Alan | Major | 11413 | 27 | New Zealand Infantry |
Smith | N D | ||||
Stephenson | Maxwell Wilson | Sergeant | 1088249 | 23 | Royal Air Force Volunteer Reserve |
Taylor | H N | ||||
Thomas | A E | ||||
Thomas | P J | ||||
Thomas | Ivor Foster | Lance Corporal | 2580225 | 23 | Royal Corps of Signals |
Thomson | H S | ||||
Wallis | Donald Sylvester | Sergeant | 754744 | 20 | Royal Air Force Volunteer Reserve |
Watson | T C | ||||
White | D S | ||||
Wilson | G L | ||||
Wilson | Eric Owen | Captain | 90556 | 33 | Cambridgeshire Regiment |
Wooding | Alan Asquith | Sergeant | 745040 | 27 | Royal Air Force Volunteer Reserve |
World War I
Surname | First name | Rank | Regimental number | Their age when died | Regiment |
Backlake | Brian Ashbee | Lieutenant | 22 | Royal Fusiliers | |
Crossman | Frank Richard | Private | 291 | 24 | Royal Army Medical Corps |
World War II
Surname | First name | Rank | Regimental number | Their age when died | Regiment |
Alford | Dennis | Sergeant | 1430574 | 20 | Royal Air Force |
Chambers | Geoffrey | Pilot Officer | 15000 | 21 | Royal Air Force Volunteer Reserve |
Clarke | Ernest S | Flight Sergeant | 107142 | 22 | Royal Air Force |
Cox | Alfred Douglas | Sergeant | 754176 | 22 | Royal Air Force |
Featherstone | Richard | Pilot Officer | 84704 | 29 | Royal Air Force Volunteer Reserve |
Fletcher | Kenneth Percival Tom | Sergeant | 956658 | 22 | Royal Air Force Volunteer Reserve |
Hall | Michael Frank | Flight Sergeant | 1190798 | 21 | Royal Australian Air Force Volunteer Reserve |
Lazenby | Gordon Robert Stone | Sub-Lieutenant (A) | Royal Naval Volunteer Reserve | ||
Smith | Laurence | Warrant Officer | 747706 | 28 | Royal Air Force Volunteer Reserve |
Thomas | William Isaac | Major | 128917 | Royal Army Ordnance Corps | |
Whitmore | Robert Andrew | Flying Officer | 123047 | 24 | Royal Air Force Volunteer Reserve |
World War I
Surname | First name | Rank | Regiment number | Their age when died | Regiment |
Berry | Hedley Herbert | Lieutenant | 23 | Royal Air Force | |
Birch | Frederick | Rifleman | 2183 | 28 | The King's (Liverpool Regiment) |
Callander | Robert John | Sergeant | 2605 | 23 | King's Liverpool Regiment |
Edgar | Harold John Martin | Captain [Lieutenant Per Cwg] | 34 | Royal Naval Volunteer Reserve | |
Hart | W B | Highland Light Infantry | |||
Hore | John | Private | 1476 | 19 | Cheshire Regiment |
Macdonald | Charles Davie | Second Lieutenant | 18 | Royal Air Force | |
Mcadam | James Cameron | Private | 3028 | The King's (Liverpool Regiment) | |
Mesham | James Herbert | Lieutenant | 18 | Royal Air Force | |
Oliver | G B | Private | TR9/48794 | 18 | Bedfordshire Regiment |
Pearce | Robert Henry | Gunner | 172529 | Royal Garrison Artillery | |
Ryrie | Arthur | Lieutenant | 2881 | 30 | Highland Light Infantry (Glasgow Highlanders) / Tank Corps |
Underwood | Roy Garon | Lieutenant | Possibly 84253 | 19 | Royal Air Force |
World War II
Surname | First name | Rank | Regiment number | Their age when died | Regiment |
Bywater | Joan Margaret | Civilian war dead | 18 | Civilian war dead | |
Davies | J S H | ||||
Davis | John Stanley Heyworth | Major | EC/448 | 29 | 14th Punjab Regiment, India |
Forshaw | Henry Peat | Captain | 75829 | 28 | Royal Artillery |
World War I
Surname | First name | Rank | Regimental number | Their age when died | Regiment |
Atherton | E | ||||
Collinson | F | ||||
Fletcher | R | ||||
Foyster | Philip Tillard | Captain | 28 | Royal Engineers | |
Holmes | J | ||||
Nichols | C A | ||||
Parker | G | ||||
Roscoe | F N | Private | 250509 | Manchester Regiment | |
Scholes | F | ||||
Walsh | William Leopold Hampson | Second Lieutenant | 32 | Queen's Own (Royal West Kent Regiment) | |
Williams | H |
World War II
Surname | First name | Rank | Regimental number | Their age when died | Regiment |
Abbey | Edwin Stanley Burnley | Second Engineer Officer | 32 | Merchant Navy | |
Aitken | Philip Raymond | Flight Lieutenant | 123902 | 22 | Royal Air Force Volunteer Reserve |
Bousfield | Edward Ronald | Sergeant | 971237 | Royal Air Force Volunteer Reserve | |
Brown | W A | ||||
Caudle | Cedric | Second Lieutenant | 27 | Honourable Artillery Company | |
Chisholm | William Joseph | Civilian war dead | 33 | Civilian war dead | |
Derbyshire | Francis Alexander | Lieutenant | 304446 | 25 | Army Air Corps |
Dewin | Ronald George James | Sergeant | 745497 | 21 | Royal Air Force Volunteer Reserve |
Gray | J G | ||||
Hipsley | J | Able Seaman | D/JX 239150 | 29 | Royal Navy |
Hutchinson | Philip Douglas Charles | Sergeant | 804709 | 27 | Royal Artillery |
Kirby | R | ||||
Milligan | Andrew Barclay | Second Engineer Officer | 33 | Merchant Navy | |
Paddon | T F | Civilian war dead | 34 | Civilian war dead | |
Parkinson | J | ||||
Roberts | R | ||||
Spring | Joseph Vernon | Flight Sergeant | 1477332 | 22 | Royal Air Force Volunteer Reserve |
Steel | Thomas Orr | Lance Sergeant | 902781 | 30 | Royal Artillery |
Tanswell | Arnold | Sergeant | 656044 | 23 | Royal Air Force Volunteer Reserve |
Taylor | F | ||||
Thomson | B |
World War II
Surname | First name | Rank | Regimental number | Their age when died | Regiment |
Denison | Leslie Albert | Flying Officer | 418224 | 25 | Royal Australian Air Force |
Grayson | Charles Alfred | Private | SX16952 | 37 | Australian Imperial Force |
Hill | A |
World War I
Surname | First name | Rank | Regiment number | Their age when died | Regiment |
Allnutt | Ralph Godfrey | Private | 295098 | 19 | London Regiment |
Burn | Reginald John | Private | 64112 | 18 | West Yorkshire Regiment (Prince of Wales's Own) |
Couche | John Arthur | Gunner | 129376 | 28 | Royal Garrison Artillery |
Herne | George Humphrey | Company Sergeant Major | 550040 | 29 | London Regiment |
Jones | Arthur Mervyn | Lieutenant | 42 | Scots Guards | |
Kynaston | John Oswald Maurice | Lieutenant | 24 | Machine Gun Corps | |
Mapleson | W B | Corporal | G/61393 | 40 | Royal West Kent Regiment - Royal Fusiliers |
Melgaard | Peter Richard C | Corporal | 3264 | 21 | London Regiment |
Parry | George Stanley | Private | 4833 | 20 | London Regiment |
Ross | Alexander M | Corporal | 34016 | 22 | Highland Light Infantry |
Smith | A J | Berkshire Yeomanry | |||
Stancliff | H P | Private | 16184 | Bedfordshire Regiment | |
Summers | Edwin | Private | 105546 | 38 | Royal Garrison Artillery |
Taylor | Percy Francis | Private | 235962 | 37 | Northumberland Fusiliers |
Waller | Herbert | Sergeant | 1478 | 38 | Berkshire Yeomanry |
Webb | A E | 37376 | Royal Berkshire Regiment | ||
Wheatley | John Wilfred | Private | G/26680 | 21 | Middlesex Regiment |
World War I
Surname | First name | Rank | Regiment number | Their age when died | Regiment |
Baker | Walter George | Second Lieutenant | 21 | Royal Sussex Regiment | |
Critchell | Charles Arthur | Private | 265300 | 34 | London Yeomanry (Sharpshooters) |
Derbyshire | John Edward | Private | 27482 | 19 | Wiltshire Regiment |
Haysom | Harvey Hurlstone | Rifleman | 2819 | 20 | London Regiment (London Rifle Brigade) |
Hill | Leslie T | Lance Corporal | S/12563 | Argyll and Sutherland Highlanders | |
Mckinley | Samuel Brown | Captain | The Royal Scots | ||
Moss | W | ||||
Scott | Thomas Mccreary | Second Lieutenant | 21 | King's Own Scottish Borderers | |
Smith | Alan Rosslyn | Lance Corporal | 3981 | 21 | London Regiment (Queen's Westminster Rifles) |
Smith | Herbert Farrington | Ordinary Seaman | J/46566 | 20 | Royal Navy |
Thorneywork | W A | Private | 200465 | South Staffordshire Regiment | |
Waterhouse | Archie Bryant | Rifleman | 1494 | 17 | The King's (Liverpool Regiment) |
Woodward | Sydney | Corporal | R/7795 | 21 | King's Royal Rifle Corps |
World War II
Surname | First name | Rank | Regiment number | Their age when died | Regiment |
Berry | G | ||||
Ceybird | Wilson John | Flying Officer | 155474 | 24 | Royal Air Force Volunteer Reserve |
Cowland | Harold Leonard | Ordinary Signalman | P/JX 208150 | 21 | Royal Navy |
Emery | Arnold Clifford | Aircraftman | 1313486 | 29 | Royal Air Force Volunteer Reserve |
Field | J W | ||||
Higgins | H D | ||||
Smith | T A |
World War I - Served
Surname | First name | Rank | Regiment number | Regiment |
Allender | E E | |||
Bentley | S H | |||
Bishop | W D | |||
Brand | H C | |||
Brooks | W J | |||
Buxton | H | |||
Chappell | S H | |||
Churchley | R E | |||
Clabon | A | |||
Davies | W C | |||
Dewdney | S H | |||
Doig | D S | |||
Drake | C G | |||
Elliston | A L | |||
Firr | C F | |||
Freaker | C G | |||
Head | GE | |||
Heel | W E | |||
Hegarty | B V | |||
Hickman | E H | |||
Hummel | J H | |||
Hunt | H G | |||
James | F | |||
Judge | W F | |||
Kelly | L P | |||
Lanham | B | |||
Maddocks | R H | |||
Marsh | S J | |||
Moffat | A S | |||
Moody | A M | |||
Munn | L G | |||
Pembo | C M | |||
Pound | F W | |||
Powell | C A B | |||
Purton | A W N | |||
Rolph | H A | |||
Septo | E | |||
Sirwen | W B | |||
Stevenson | G P | |||
Strudwick | H W | |||
Sutherland | D G or D C | |||
Wallis | H E | |||
Williams | L A |
World War I - Died
Surname | First name | Rank | Regiment number | Their age when died | Regiment |
Brown | Charles R | Captain | 25 | Z Company, 1st Battalion | |
Cullimore | Richard Theodore | Rifleman | 324198 | 26 | 1st/6th Battalion |
Hope | F | ||||
Keepfer | William Robert Cyril | Second Lieutenant | 24 | 3rd Battalion attached to 2nd Battalion formerly 3rd Dragoon Guards (Prince of Wales) | |
Leppard | Arthur Ormonde George | Rifleman | 1611 | 19 | 1st/23rd Battalion |
Lowe | Wilfred | Private | 424128 | 40 | 1st/10th Battalion |
Richardson | Stuart H | Second Lieutenant | 18 | 3 Sqaudron | |
Wadsworth | Percy | Rifleman | 301903 | 23 | D Company 1st/5th Battalion |
World War I
Surname | First name | Rank | Regiment number | Their age when died | Regiment |
Aldous | Walter Robert | Private | 5652 | 25 | London Regiment |
Allen | Thomas William | Private | 491810 | 24 | London Regiment |
Anderson | J M | ||||
Bovey | William Bernard | Second Lieutenant | 23 | London Regiment | |
Boyle | E A | ||||
Chambers | Eric L | Rifleman | 301386 | London Regiment (London Rifle Brigade) | |
Cheatter | Francis William | Lance Sergeant | 268505 | West Yorkshire Regiment (Prince of Wales's Own) | |
Conway | George Robert | Private | 21/117 | Northumberland Fusiliers | |
Creed | A B | ||||
Dacre | Harry Hetherington | Private | 35622 | 17 | Welsh Regiment |
Freeman | E W | ||||
Griffiths | James Vaughan | Private | 53496 | 34 | Cheshire Regiment |
Jarvis | F | ||||
Kemp | C G | ||||
Kemp | Charles Kenneth | Lance Corporal | 240452 | 20 | The King's (Liverpool Regiment) |
King | F R | ||||
Kruse | C | ||||
Mackay | Eric Reay | Captain | Argyll and Sutherland Highlanders | ||
Marriott | Charles James | Private | 4278 | 24 | London Regiment (Prince of Wales' Own Civil Service Rifles) |
Mcewan | David Grant | Second Lieutenant | 20 | Welsh Regiment | |
Mcnaughton | A | ||||
Mills | H F | Private | G/21184 | 23 | The Queen's (Royal West Surrey Regiment) |
Morris | Percy Stuart | Private | 515069 | 20 | London Regiment (London Scottish) |
Newman | C H | Private | 18622 | 19 | East Yorkshire Regiment |
Parmiter | Alfred Dunstan | Lance Corporal | 391359 | 21 | London Regiment (Queen Victoria's Rifles) |
Piggott | D T | Lieutenant | 34 | Queen's Own (Royal West Kent Regiment) | |
Rae | Alfred Hamilton | Sergeant | 65806 | 24 | Canadian Infantry |
Reid | J R | ||||
Selfe | Roy Forrest | Sergeant | 260079 | 23 | 1st County of London Yeomanry (Middlesex Yeomanry) |
Sherwood | William Bernard | Lieutenant | 27 | Royal Flying Corps | |
Shipley | Bertram Frederick | Lance Corporal | 8598 | 34 | Duke of Wellington's (West Riding Regiment) |
Simpson | H | ||||
Southgate | W R | ||||
Wood | F W |
World War II
Surname | First name | Rank | Regiment number | Their age when died | Regiment |
Benjamin | Eric Arthur | Wing Commander | 77777 | 25 | Royal Air Force Volunteer Reserve |
Black | John Morton Burroughs | Warrant Officer | 748714 | 22 | Royal Air Force Volunteer Reserve |
Christophers | Derrick Harold | Flying Officer | 127570 | 27 | Royal Air Force Volunteer Reserve |
Davies | Brian Tristram | Flying Officer | 125498 | 21 | Royal Air Force Volunteer Reserve |
Davis | F W | Craftsman | 14295460 | 34 | Royal Electrical & Mechanical Engineers |
Johnson | Charles Arthur | Lieutenant | 249213 | 28 | Royal Welsh Fusiliers |
Maginniss | Hugh | Private | 5114456 | 26 | Royal Norfolk Regiment |
Martin | J R | Sergeant | 920697 | 22 | Royal Air Force Volunteer Reserve |
Moxon | George Edward | Lieutenant | 180463 | 31 | London Yeomanry (Sharpshooters) |
Sansom | Frederick | Gunner | 1573338 | 31 | Royal Artillery |
Wiggall | James | Driver | 2361187 | 29 | Royal Corps of Signals |
World War I
Surname | First name | Rank | Regiment number | Their age when died | Regiment |
Barton | Horace George | Rifleman | S/3060 | 19 | Rifle Brigade |
Beveridge | Frederic Richard | Second Lieutenant | 20 | Australian Imperial Force | |
Carbery | Harry Thomas | Rifleman | 473366 | 26 | London Regiment (The Rangers) |
Cooper | William Duncan Cecil | Driver | 625522 | 18 | Royal Horse Artillery |
Corley | Hugh Alban | Private | 36272 | 20 | Royal Berkshire Regiment |
Crowley | D | ||||
De Jastrzebski | Hubert Stephen Slepowron | Second Lieutenant | 22 | London Regiment | |
Dewdney | Harold James | Lieutenant | 30 | Royal Naval Volunteer Reserve | |
Duckham | William Thomas | Rifleman | 552217 | 26 | London Regiment (Queen's Westminster Rifles) |
Fitch | R E | ||||
Goddard | G C | ||||
Goodchild | Stewart John | Second Lieutenant | 19 | King's Shropshire Light Infantry | |
Harold | P F | ||||
Jefferies | James Leslie | Lieutenant | 25 | Hampshire Regiment | |
Knight | G | ||||
Lemmon | Montague Hague | Private | 1001 | 28 | Honourable Artillery Company |
Massingham | Walter | Fireman And Timmer | 51 | Mercantile Marine | |
Matthews | A H | ||||
Mclachlan | Alfred Devers | Private | 3766 | 18 | London Regiment (London Scottish) |
Ming | Ronald Eustace | Rifleman | 392349 | 26 | London Regiment (Queen Victoria's Rifles) |
Oakshott | Earnest Parker | Lance Corporal | 701744 | 32 | London Regiment |
Paumier | Arthur William | Private | 45340 | 20 | Northumberland Fusiliers |
Pilgrim | Percy | Private | 1082 | 27 | Honourable Artillery Company |
Rapley | William Godfrey | Second Lieutenant | 23 | Middlesex Regiment | |
Staley | F A | Second Lieutenant | East Surrey Regiment | ||
Stringer | S F | ||||
Tarrant | Frederick Norman | Private | 2669 | 24 | Oxford and Buckinghamshire Light Infantry |
Thompson | S J | ||||
Waddams | W | ||||
Willis | C I |
World War I
Surname | First name | Rank | Regiment number | Their age when died | Regiment |
Allan | Leslie Davy | Private | 9407 | 20 | Honourable Artillery Company |
Allan | Stephen Douglas | Private | 2872 | Australian Imperial Force / Honourable Artillery Company | |
